X-Men #4 CGC Graded 4.4 1st Quicksilver, Scarlet Witch, Toad and The Brotherh...
X-Men #4 CGC Graded 4.4 1st Quicksilver, Scarlet Witch, Toad and The Brotherhood of Evil Mutants. 2nd appearance of Magneto
Buy 10 Get 10 Free
Expires: 03/23/2025
Buy 5 Get 2 Free
Expires: 02/23/2025
Buy 5 Get 2 Free
Expires: 03/23/2025
Item Specifics
- Publisher
- Marvel
- Main Character
- X-Men
- Genre
- Superhero
- Certification
- CGC
Item Description
X-Men #4 CGC Graded 4.4 1st Quicksilver, Scarlet Witch, Toad and The Brotherhood of Evil Mutants. 2nd appearance of MagnetoSeller Information
- Seller
- Mark (225065)
- Registered Since
- 09/03/2015
- Feedback
- 99.9%
- Store
- Mark's Comics
Bids History
Bidder | Amount | Date |
---|---|---|
ZippetyDooDah (13) | $510.00 | 09/16/2019 19:06:45 |
brian1972 (0) | $500.00 | 09/16/2019 19:06:45 |
ZippetyDooDah (13) | $455.00 | 09/16/2019 18:58:28 |
TTony (33) | $450.00 | 09/16/2019 18:15:53 |
PKowalczyk (0) | $450.00 | 09/16/2019 18:15:53 |
TTony (33) | $418.57 | 09/16/2019 02:18:06 |
davebo (0) | $413.57 | 09/16/2019 02:18:06 |
davebo (0) | $405.00 | 09/16/2019 02:17:58 |
TTony (33) | $400.00 | 09/16/2019 02:17:58 |
davebo (0) | $355.00 | 09/16/2019 02:17:48 |
TTony (33) | $350.00 | 09/16/2019 02:17:48 |
davebo (0) | $305.00 | 09/16/2019 02:17:07 |
TTony (33) | $300.00 | 09/16/2019 02:17:07 |
davebo (0) | $265.00 | 09/16/2019 02:13:48 |
TTony (33) | $260.00 | 09/16/2019 02:13:48 |
davebo (0) | $255.00 | 09/12/2019 08:25:54 |
sunspot87 (2) | $250.00 | 09/12/2019 08:25:54 |
davebo (0) | $202.50 | 09/11/2019 22:38:57 |
ikaros (21) | $200.00 | 09/11/2019 22:38:57 |
ikaros (21) | $113.50 | 09/11/2019 22:34:18 |
ethomaja (0) | $111.00 | 09/11/2019 22:34:18 |
ethomaja (0) | $102.50 | 09/11/2019 17:03:10 |
kris106 (11) | $100.00 | 09/11/2019 16:29:32 |
frame24 (7) | $99.00 | 09/11/2019 16:29:32 |
kris106 (11) | $88.02 | 09/11/2019 15:46:23 |
Cowman (111) | $87.02 | 09/11/2019 15:46:23 |
kris106 (11) | $76.03 | 09/11/2019 15:46:11 |
Cowman (111) | $75.03 | 09/11/2019 15:46:11 |
kris106 (11) | $63.54 | 09/11/2019 15:45:55 |
Cowman (111) | $62.54 | 09/11/2019 15:45:55 |
kris106 (11) | $56.00 | 09/11/2019 14:02:18 |
jucarter (830) | $55.00 | 09/11/2019 14:02:18 |
jucarter (830) | $26.00 | 09/11/2019 13:01:09 |
njmountaineer (3111) | $25.00 | 09/11/2019 08:49:13 |
kris106 (11) | $25.00 | 09/11/2019 08:49:13 |
njmountaineer (3111) | $13.00 | 09/10/2019 23:50:02 |
QuarterNote4 (2) | $12.50 | 09/10/2019 23:50:02 |
njmountaineer (3111) | $0.01 | 09/10/2019 21:24:48 |
Sales History
User | Price | Quantity | Date |
---|---|---|---|
ZippetyDooDah (13) | $510.00 | 1 | 09/16/2019 20:57:01 |
- Item Location
- North Carolina, United States
- Ships To
- Worldwide
Postage Calculator
- Select Country
- Zip/Post Code
- Quantity
- Shipping Instructions
- We ship all CGC Graded Comic in custom CGC boxes via Priority Mail to ensure that the cases are not cracked or damaged during shipping. Please note that we can not ship CGC Graded Comics using any other method. We combine shipping on all auction wins made within 5 days. Please note that we can not combine shipping on auctions won more than 5 days apart; and that all payment for auction wins, must be received within 5 days, or the sale will be canceled.International Customers: Please note that all items will be sent First Class International Package with tracking and appropriate customs forms completed. Any import duties, taxes, and charges are not included in our price or shipping cost, and are the buyer's responsibility. Please keep this in mind when bidding on our items.
- Returns Accepted
- No
Click here to login