ID: 10533189
Closed
Bidding has ended on this item.
The Amazing Spider-Man #1 (1963) CGC 1.5
$7,700.00
Seller:
Mark (238911)
Current Bid: $7,700.00
Bids: 105
Buy 10 Get 10 Free
Buy 10 fixed-price items Get 10 additional items FREE from this Seller.
Expires: 03/23/2025
Buy 5 Get 2 Free
Buy 5 fixed-price items Get 2 additional items FREE from this Seller.
Expires: 02/23/2025
Buy 5 Get 2 Free
Buy 5 fixed-price items Get 2 additional items FREE from this Seller.
Expires: 03/23/2025
* Note that you will only receive one (the best) promo per checkout
Item Specifics
- Series Name
- The Amazing Spider-Man (1963)
- Issue Number
- 1
- Publisher
- Marvel
- Main Character
- Spider-Man
- Genre
- Superhero
Item Description
Seller Information
- Seller
- Mark (238911)
- Registered Since
- 09/03/2015
- Feedback
- 99.9%
- Store
- Mark's Comics
Bids History
Bidder | Amount | Date |
---|---|---|
Batglen (0) | $7,700.00 | 08/31/2022 21:00:50 |
Paulkienzle3 (6379) | $7,600.00 | 08/31/2022 20:35:13 |
arizza1 (1) | $7,500.00 | 08/31/2022 20:35:09 |
Paulkienzle3 (6379) | $7,451.00 | 08/31/2022 20:35:08 |
arizza1 (1) | $7,351.00 | 08/31/2022 16:23:13 |
Paulkienzle3 (6379) | $7,251.00 | 08/31/2022 16:23:13 |
Paulkienzle3 (6379) | $6,871.71 | 08/31/2022 16:08:26 |
jamesjarion (44) | $6,771.71 | 08/31/2022 16:08:26 |
Paulkienzle3 (6379) | $6,651.71 | 08/31/2022 16:07:34 |
jamesjarion (44) | $6,551.71 | 08/31/2022 16:07:33 |
Paulkienzle3 (6379) | $6,451.51 | 08/31/2022 16:07:02 |
jamesjarion (44) | $6,351.51 | 08/31/2022 16:07:02 |
Paulkienzle3 (6379) | $6,200.00 | 08/31/2022 14:13:01 |
bbop (550) | $6,100.00 | 08/31/2022 14:13:01 |
bbop (550) | $5,950.00 | 08/31/2022 09:02:24 |
Drsombke (18) | $5,850.00 | 08/31/2022 09:02:21 |
Drsombke (18) | $5,800.00 | 08/30/2022 17:00:38 |
Jake (2) | $5,700.00 | 08/30/2022 11:58:41 |
TheComicCave (4) | $5,600.00 | 08/30/2022 10:17:35 |
Drsombke (18) | $5,500.00 | 08/29/2022 00:31:59 |
eldencomics (10) | $5,400.00 | 08/29/2022 00:31:22 |
Drsombke (18) | $5,400.00 | 08/29/2022 00:31:22 |
eldencomics (10) | $5,300.00 | 08/28/2022 21:40:49 |
ozzyboy24 (9) | $5,200.00 | 08/28/2022 21:40:49 |
ozzyboy24 (9) | $5,000.00 | 08/28/2022 19:30:23 |
Drsombke (18) | $4,950.00 | 08/26/2022 20:51:40 |
eldencomics (10) | $4,900.00 | 08/26/2022 20:51:21 |
Drsombke (18) | $4,895.00 | 08/26/2022 20:51:21 |
eldencomics (10) | $4,825.00 | 08/26/2022 20:51:03 |
Drsombke (18) | $4,775.00 | 08/26/2022 20:51:03 |
eldencomics (10) | $4,550.00 | 08/26/2022 20:50:51 |
Drsombke (18) | $4,500.00 | 08/26/2022 20:50:50 |
eldencomics (10) | $4,051.00 | 08/26/2022 10:01:54 |
Paulkienzle3 (6379) | $4,001.00 | 08/26/2022 10:01:54 |
eldencomics (10) | $2,550.00 | 08/26/2022 08:58:38 |
Johnpen10 (0) | $2,500.00 | 08/26/2022 08:58:38 |
eldencomics (10) | $2,425.00 | 08/26/2022 08:55:24 |
Johnpen10 (0) | $2,400.00 | 08/26/2022 08:55:24 |
eldencomics (10) | $2,285.00 | 08/26/2022 07:02:39 |
Sergioguto79 (0) | $2,260.00 | 08/26/2022 07:02:38 |
eldencomics (10) | $2,225.00 | 08/25/2022 20:07:50 |
Jake (2) | $2,200.00 | 08/25/2022 20:07:50 |
eldencomics (10) | $2,080.55 | 08/25/2022 18:33:33 |
werickson3085 (0) | $2,055.55 | 08/25/2022 18:33:33 |
eldencomics (10) | $2,025.00 | 08/25/2022 11:35:41 |
MrDillerman (943) | $2,000.00 | 08/25/2022 11:32:43 |
billhyers (69) | $2,000.00 | 08/25/2022 11:32:43 |
MrDillerman (943) | $1,005.00 | 08/25/2022 08:31:51 |
Drsombke (18) | $995.00 | 08/25/2022 08:31:51 |
MrDillerman (943) | $960.00 | 08/25/2022 08:31:12 |
Drsombke (18) | $950.00 | 08/25/2022 08:31:12 |
MrDillerman (943) | $925.00 | 08/25/2022 08:30:55 |
Drsombke (18) | $915.00 | 08/25/2022 08:30:55 |
MrDillerman (943) | $905.00 | 08/25/2022 08:30:34 |
Drsombke (18) | $895.00 | 08/25/2022 08:30:34 |
MrDillerman (943) | $885.00 | 08/25/2022 08:30:22 |
Drsombke (18) | $875.00 | 08/25/2022 08:30:22 |
MrDillerman (943) | $860.00 | 08/25/2022 08:30:10 |
Drsombke (18) | $850.00 | 08/25/2022 08:30:10 |
MrDillerman (943) | $805.00 | 08/25/2022 08:28:15 |
Drsombke (18) | $795.00 | 08/25/2022 08:28:15 |
MrDillerman (943) | $785.00 | 08/25/2022 08:28:04 |
Drsombke (18) | $775.00 | 08/25/2022 08:28:03 |
MrDillerman (943) | $760.00 | 08/25/2022 08:27:44 |
Drsombke (18) | $750.00 | 08/25/2022 08:27:44 |
MrDillerman (943) | $725.00 | 08/25/2022 08:27:30 |
Drsombke (18) | $715.00 | 08/25/2022 08:27:29 |
MrDillerman (943) | $705.00 | 08/25/2022 08:27:12 |
Drsombke (18) | $695.00 | 08/25/2022 08:27:12 |
MrDillerman (943) | $685.00 | 08/25/2022 08:27:00 |
Drsombke (18) | $675.00 | 08/25/2022 08:27:00 |
MrDillerman (943) | $655.00 | 08/25/2022 08:26:49 |
Drsombke (18) | $645.00 | 08/25/2022 08:26:49 |
MrDillerman (943) | $605.00 | 08/25/2022 07:03:29 |
eljojo34 (58) | $595.00 | 08/25/2022 07:03:29 |
MrDillerman (943) | $585.00 | 08/25/2022 00:27:22 |
Drsombke (18) | $575.00 | 08/25/2022 00:27:22 |
Drsombke (18) | $565.00 | 08/24/2022 21:48:58 |
BRIT (11) | $555.00 | 08/24/2022 21:48:45 |
Drsombke (18) | $550.00 | 08/24/2022 21:48:45 |
BRIT (11) | $520.00 | 08/24/2022 21:48:34 |
Drsombke (18) | $510.00 | 08/24/2022 21:48:34 |
BRIT (11) | $500.00 | 08/24/2022 21:48:22 |
Drsombke (18) | $495.00 | 08/24/2022 21:48:22 |
BRIT (11) | $481.00 | 08/24/2022 21:48:12 |
Drsombke (18) | $476.00 | 08/24/2022 21:48:12 |
BRIT (11) | $460.00 | 08/24/2022 21:48:02 |
Drsombke (18) | $455.00 | 08/24/2022 21:48:02 |
BRIT (11) | $415.00 | 08/24/2022 21:47:51 |
Drsombke (18) | $410.00 | 08/24/2022 21:47:51 |
BRIT (11) | $401.77 | 08/24/2022 21:47:35 |
Drsombke (18) | $396.77 | 08/24/2022 21:47:35 |
BRIT (11) | $391.00 | 08/24/2022 21:47:14 |
Drsombke (18) | $386.00 | 08/24/2022 21:47:14 |
BRIT (11) | $355.00 | 08/24/2022 20:22:47 |
Drsombke (18) | $350.00 | 08/24/2022 20:22:47 |
Drsombke (18) | $336.71 | 08/24/2022 16:02:27 |
jamesjarion (44) | $331.71 | 08/24/2022 16:02:27 |
jamesjarion (44) | $305.00 | 08/24/2022 15:21:29 |
Drsombke (18) | $300.00 | 08/24/2022 15:21:29 |
Drsombke (18) | $102.50 | 08/24/2022 15:01:15 |
ssandberg166 (2) | $100.00 | 08/24/2022 15:01:15 |
Drsombke (18) | $5.50 | 08/24/2022 15:01:06 |
ssandberg166 (2) | $5.00 | 08/24/2022 15:01:06 |
Drsombke (18) | $1.00 | 08/24/2022 14:17:11 |
Sales History
User | Price | Quantity | Date |
---|---|---|---|
Batglen (0) | $7,700.00 | 1 | 08/31/2022 21:07:02 |
- Item Location
- North Carolina, United States
- Ships To
- Worldwide
Postage Calculator
- Select Country
- Zip/Post Code
- Quantity
- Returns Accepted
- No
You need to be logged in to ask the seller a question.
Click here to login
Click here to login
Listing viewed 628 times
Listing watched by 40 users