ID: 4714858
Closed
Bidding has ended on this item.
Tales of Suspense #63 CGC Graded 8.0 1st Silver Age Origin of Captain America
$179.32
Seller:
Mark (228678)
Current Bid: $179.32
Bids: 35
Tales of Suspense #63 CGC Graded 8.0 1st Silver Age Origin of Captain America
Buy 10 Get 10 Free
Buy 10 fixed-price items Get 10 additional items FREE from this Seller.
Expires: 03/23/2025
Buy 5 Get 2 Free
Buy 5 fixed-price items Get 2 additional items FREE from this Seller.
Expires: 02/23/2025
Buy 5 Get 2 Free
Buy 5 fixed-price items Get 2 additional items FREE from this Seller.
Expires: 03/23/2025
* Note that you will only receive one (the best) promo per checkout
Item Specifics
- Series Name
- Tales of Suspense
- Issue Number
- 63
- Publisher
- Marvel
- Main Character
- Captain America
- Genre
- Superhero
- Grade
- 8.0 VF
- Certification
- CGC
- Signed
- No
Item Description
Tales of Suspense #63 CGC Graded 8.0 1st Silver Age Origin of Captain AmericaSeller Information
- Seller
- Mark (228678)
- Registered Since
- 09/03/2015
- Feedback
- 99.9%
- Store
- Mark's Comics
Bids History
Bidder | Amount | Date |
---|---|---|
Rstoebe44 (52) | $179.32 | 01/28/2019 20:33:56 |
jekis (2) | $176.82 | 01/28/2019 20:33:56 |
jekis (2) | $161.50 | 01/28/2019 19:46:26 |
clancey (0) | $159.00 | 01/28/2019 19:46:26 |
jekis (2) | $103.49 | 01/28/2019 16:16:25 |
terrier1 (118) | $100.99 | 01/28/2019 16:16:24 |
jekis (2) | $97.99 | 01/28/2019 16:14:18 |
terrier1 (118) | $96.99 | 01/28/2019 16:14:18 |
jekis (2) | $87.99 | 01/28/2019 16:14:03 |
terrier1 (118) | $86.99 | 01/28/2019 16:14:03 |
jekis (2) | $77.99 | 01/28/2019 14:52:37 |
terrier1 (118) | $76.99 | 01/28/2019 14:52:37 |
terrier1 (118) | $67.00 | 01/25/2019 21:26:31 |
rjfrazier (38) | $66.00 | 01/25/2019 21:26:31 |
terrier1 (118) | $64.00 | 01/25/2019 21:26:07 |
rjfrazier (38) | $63.00 | 01/25/2019 21:26:07 |
terrier1 (118) | $61.00 | 01/25/2019 15:37:58 |
rjfrazier (38) | $60.00 | 01/25/2019 15:37:58 |
rjfrazier (38) | $52.00 | 01/24/2019 21:25:00 |
chesterman212 (656) | $51.00 | 01/24/2019 21:24:42 |
rjfrazier (38) | $50.00 | 01/24/2019 21:24:42 |
chesterman212 (656) | $46.00 | 01/24/2019 17:46:33 |
mrdestiny (36) | $45.00 | 01/24/2019 17:46:33 |
mrdestiny (36) | $42.00 | 01/24/2019 17:46:23 |
chesterman212 (656) | $41.00 | 01/24/2019 17:46:23 |
mrdestiny (36) | $36.00 | 01/24/2019 17:46:12 |
chesterman212 (656) | $35.00 | 01/24/2019 17:46:12 |
mrdestiny (36) | $27.00 | 01/24/2019 17:45:52 |
chesterman212 (656) | $26.00 | 01/24/2019 17:45:52 |
mrdestiny (36) | $15.50 | 01/24/2019 17:40:02 |
chesterman212 (656) | $15.00 | 01/24/2019 17:40:02 |
chesterman212 (656) | $10.50 | 01/24/2019 17:31:33 |
Manny9750 (21) | $10.00 | 01/24/2019 17:10:35 |
cadams69 (0) | $10.00 | 01/24/2019 17:10:35 |
Manny9750 (21) | $0.01 | 01/24/2019 11:04:29 |
Sales History
User | Price | Quantity | Date |
---|---|---|---|
Rstoebe44 (52) | $179.32 | 1 | 01/28/2019 20:34:01 |
- Item Location
- North Carolina, United States
- Ships To
- Worldwide
Postage Calculator
- Select Country
- Zip/Post Code
- Quantity
- Returns Accepted
- No
You need to be logged in to ask the seller a question.
Click here to login
Click here to login
Listing viewed 87 times
Listing watched by 8 users