ID: 4303390
Closed
Bidding has ended on this item.
Spider-Man #1, Silver Edition CGC 9.4; Todd McFarlane classic! Lizard appears!!
$66.00
Seller:
KigerComics (72)
Current Bid: $66.00
Bids: 44
1st All New Collector’s Item Special--Spider-Man #1, Silver & Black Edition. This issue was done by Todd McFarlane as the writer, artist, and cover artist. It features an appearance by Lizard. It is graded an 9.4 b ... Read More
Item Specifics
- Series Name
- Spider-Man
- Issue Number
- 1
- Publisher
- Marvel
- Main Character
- Spider-Man
- Genre
- Superhero
- Grade
- 9.4 NM
- Certification
- CGC
- Signed
- No
Item Description
1st All New Collector’s Item Special--Spider-Man #1, Silver & Black Edition. This issue was done by Todd McFarlane as the writer, artist, and cover artist. It features an appearance by Lizard.It is graded an 9.4 by CGC and is stored in a cool, dry, smoke/pet-free environment. It is also placed in a polypropylene bag for extra protection against scratches.
Photos shown are of the actual item!!! Photos of the encapsulated book were taken while out of its protective bag, but extreme caution was used to prevent damage to the case. I am willing to provide additional information and photos, if requested.
Seller Information
- Seller
- KigerComics (72)
- Registered Since
- 07/06/2018
- Feedback
- 98.6%
Bids History
Bidder | Amount | Date |
---|---|---|
RJW101 (6) | $66.00 | 07/30/2018 20:11:45 |
BlackWindow (0) | $65.00 | 07/30/2018 20:11:45 |
RJW101 (6) | $61.00 | 07/30/2018 20:11:25 |
BlackWindow (0) | $60.00 | 07/30/2018 20:11:25 |
RJW101 (6) | $56.00 | 07/30/2018 20:11:10 |
Jldeloach (43) | $55.00 | 07/30/2018 20:11:10 |
RJW101 (6) | $53.00 | 07/30/2018 20:10:57 |
Jldeloach (43) | $52.00 | 07/30/2018 20:10:49 |
Seppie (83) | $51.00 | 07/30/2018 20:01:08 |
Jldeloach (43) | $50.00 | 07/30/2018 19:57:58 |
BlackWindow (0) | $50.00 | 07/30/2018 19:57:58 |
Jldeloach (43) | $49.00 | 07/30/2018 18:38:06 |
RJW101 (6) | $48.00 | 07/30/2018 18:37:36 |
Jldeloach (43) | $48.00 | 07/30/2018 18:37:36 |
RJW101 (6) | $47.00 | 07/30/2018 17:37:05 |
Jldeloach (43) | $46.00 | 07/30/2018 03:41:26 |
tds001 (55) | $45.00 | 07/30/2018 03:41:07 |
Jldeloach (43) | $44.00 | 07/30/2018 03:41:07 |
tds001 (55) | $43.00 | 07/30/2018 03:40:37 |
Jldeloach (43) | $42.00 | 07/30/2018 03:40:37 |
tds001 (55) | $41.00 | 07/25/2018 15:50:51 |
RJW101 (6) | $40.00 | 07/25/2018 15:50:29 |
tds001 (55) | $40.00 | 07/25/2018 15:50:29 |
RJW101 (6) | $31.00 | 07/25/2018 15:50:10 |
tds001 (55) | $30.00 | 07/25/2018 15:50:10 |
RJW101 (6) | $28.50 | 07/25/2018 15:49:40 |
batBoy (0) | $27.50 | 07/25/2018 15:49:40 |
RJW101 (6) | $15.50 | 07/25/2018 15:49:27 |
tds001 (55) | $15.00 | 07/25/2018 15:49:27 |
RJW101 (6) | $10.50 | 07/25/2018 11:36:58 |
tds001 (55) | $10.00 | 07/25/2018 11:36:58 |
tds001 (55) | $6.50 | 07/24/2018 21:34:11 |
RJW101 (6) | $6.00 | 07/24/2018 21:34:11 |
RJW101 (6) | $5.50 | 07/24/2018 20:58:54 |
tds001 (55) | $5.00 | 07/24/2018 20:58:54 |
tds001 (55) | $3.25 | 07/24/2018 20:58:20 |
RJW101 (6) | $3.00 | 07/24/2018 20:58:20 |
tds001 (55) | $2.25 | 07/24/2018 20:57:11 |
RJW101 (6) | $2.00 | 07/24/2018 20:57:11 |
tds001 (55) | $1.25 | 07/24/2018 20:56:40 |
RJW101 (6) | $1.00 | 07/24/2018 20:56:40 |
tds001 (55) | $0.75 | 07/24/2018 20:55:46 |
RJW101 (6) | $0.70 | 07/24/2018 20:55:46 |
tds001 (55) | $0.01 | 07/24/2018 18:56:05 |
Sales History
User | Price | Quantity | Date |
---|---|---|---|
RJW101 (6) | $66.00 | 1 | 07/30/2018 20:13:02 |
- Item Location
- Colorado, United States
- Ships To
- United States
Postage Calculator
- Select Country
- Quantity
- Returns Accepted
- No
You need to be logged in to ask the seller a question.
Click here to login
Click here to login
Listing viewed 120 times
Listing watched by 2 users