ID: 11450398
Closed
Bidding has ended on this item.
Ghost Rider #1 Direct Edition (1990) - CGC 9.2 - 1st Danny Ketch & Deathwatch
$65.87
Seller:
hotnerdcomics (10831)
Current Bid: $65.87
Bids: 45
Ghost Rider #1 Direct Edition (1990) - CGC 9.2 - 1st Danny Ketch & Deathwatch
Item Specifics
- Series Name
- Ghost Rider (1990)
- Issue Number
- 1
- Publisher
- Marvel
- Main Character
- Thing
- Genre
- Superhero
- Grade
- 9.2 NM-
- Certification
- CGC
Item Description
Ghost Rider #1 Direct Edition (1990) - CGC 9.2 - 1st Danny Ketch & DeathwatchSeller Information
- Seller
- hotnerdcomics (10831)
- Registered Since
- 04/18/2022
- Feedback
- 98.2%
- Store
- Hot Nerd Comics
Bids History
Bidder | Amount | Date |
---|---|---|
jhughes1997 (0) | $65.87 | 12/14/2022 19:55:52 |
jhughes1997 (0) | $65.87 | 12/14/2022 19:55:51 |
nedval10 (0) | $65.51 | 12/14/2022 19:55:52 |
nedval10 (0) | $65.00 | 12/14/2022 19:55:51 |
nedval10 (0) | $64.51 | 12/14/2022 19:55:43 |
jhughes1997 (0) | $63.51 | 12/14/2022 19:55:43 |
jhughes1997 (0) | $63.00 | 12/14/2022 19:55:38 |
nedval10 (0) | $62.00 | 12/14/2022 19:55:38 |
jhughes1997 (0) | $61.00 | 12/14/2022 18:21:55 |
dougford01 (53) | $60.00 | 12/14/2022 18:21:55 |
dougford01 (53) | $56.55 | 12/14/2022 18:21:46 |
jhughes1997 (0) | $55.55 | 12/14/2022 18:21:46 |
dougford01 (53) | $54.01 | 12/14/2022 18:21:36 |
jhughes1997 (0) | $53.01 | 12/14/2022 18:21:36 |
dougford01 (53) | $50.00 | 12/14/2022 13:45:50 |
Doc252life (47) | $49.00 | 12/14/2022 13:45:48 |
dougford01 (53) | $48.00 | 12/14/2022 13:45:24 |
Doc252life (47) | $47.00 | 12/14/2022 13:45:24 |
dougford01 (53) | $46.00 | 12/14/2022 13:44:04 |
Doc252life (47) | $45.00 | 12/14/2022 13:44:04 |
dougford01 (53) | $44.00 | 12/14/2022 13:43:21 |
Doc252life (47) | $43.00 | 12/14/2022 13:43:21 |
dougford01 (53) | $41.00 | 12/13/2022 17:32:43 |
MARVELR85 (5) | $40.00 | 12/13/2022 17:32:11 |
dougford01 (53) | $40.00 | 12/13/2022 17:32:11 |
MARVELR85 (5) | $31.00 | 12/13/2022 17:31:46 |
dougford01 (53) | $30.00 | 12/13/2022 17:31:46 |
MARVELR85 (5) | $28.00 | 12/13/2022 17:31:01 |
dougford01 (53) | $27.00 | 12/13/2022 17:31:01 |
MARVELR85 (5) | $26.00 | 12/09/2022 08:30:20 |
Jhop81 (0) | $25.00 | 12/09/2022 08:30:20 |
Jhop81 (0) | $21.50 | 12/08/2022 13:54:24 |
Cheeseplease321 (6) | $21.00 | 12/08/2022 13:54:24 |
Cheeseplease321 (6) | $10.50 | 12/08/2022 13:18:54 |
Jhop81 (0) | $10.00 | 12/08/2022 13:18:54 |
Jhop81 (0) | $5.50 | 12/08/2022 12:08:49 |
julgut86 (1) | $5.00 | 12/08/2022 11:55:08 |
Skeil39 (1716) | $5.00 | 12/08/2022 11:55:08 |
julgut86 (1) | $4.25 | 12/08/2022 11:54:58 |
Skeil39 (1716) | $4.00 | 12/08/2022 11:54:58 |
julgut86 (1) | $3.25 | 12/08/2022 11:54:51 |
Skeil39 (1716) | $3.00 | 12/08/2022 11:54:50 |
julgut86 (1) | $2.25 | 12/08/2022 11:54:34 |
Skeil39 (1716) | $2.00 | 12/08/2022 11:54:34 |
julgut86 (1) | $1.00 | 12/08/2022 11:52:40 |
Sales History
User | Price | Quantity | Date |
---|---|---|---|
jhughes1997 (0) | $65.87 | 1 | 12/14/2022 19:57:01 |
- Item Location
- New York, United States
- Ships To
- Worldwide
Postage Calculator
- Select Country
- Quantity
- Returns Accepted
- Yes
You need to be logged in to ask the seller a question.
Click here to login
Click here to login
Listing viewed 70 times
Listing watched by 7 users