ID: 4965764
Closed
Bidding has ended on this item.
Flash, The #132 (Nov-62) FN/VF+ High-Grade Flash
$42.22
Seller:
kermitspad (34535)
Current Bid: $42.22
Bids: 27
Flash, The #132 - "The Heaviest Man Alive!" APPEARANCE - Daphne Dean APPEARANCE - The Heaviest Man Alive Wow! This book has that Very Fine/Near Mint look at first glance but for a small chip/tear at the base of th ... Read More
Item Specifics
- Series Name
- Flash, The
- Issue Number
- 132
- Publisher
- DC Comics
- Main Character
- Flash
- Genre
- Superhero
Item Description
Flash, The #132 - "The Heaviest Man Alive!"APPEARANCE - Daphne Dean
APPEARANCE - The Heaviest Man Alive
Wow! This book has that Very Fine/Near Mint look at first glance but for a small chip/tear at the base of the front cover and two teeny tears at the base of the back cover. We have adjusted the grade accordingly.
Characters
Flash, The Heaviest Man Alive, Barry Allen, Iris Allen, Kid Flash, Golden Age Flash, Justice Society of America, Vandal Savage
Stories
"The Heaviest Man Alive!"`"The Farewell Appearance of Daphne Dean"
Issue #132 - Vol. 2
Era: Silver Age
Date: Nov-62
Cover Price: $0.12
Publisher: DC
Genre: Superhero Flash
Condition: FN/VF+
Page Quality: Cream Pages
Inner Cover: Cream Inside Covers
Artist(s): Murphy Anderson
Writer(s): Gardner Fox
Seller Information
- Seller
- kermitspad (34535)
- Registered Since
- 11/10/2015
- Feedback
- 99.4%
- Store
- Kermitspad
Bids History
Bidder | Amount | Date |
---|---|---|
Phantazmic (37) | $42.22 | 08/05/2019 17:16:41 |
Dozer1 (1) | $41.22 | 08/05/2019 17:16:41 |
Dozer1 (1) | $28.00 | 08/05/2019 15:51:17 |
Gumbo (61) | $27.00 | 08/05/2019 15:51:17 |
Dozer1 (1) | $25.27 | 08/05/2019 13:07:00 |
Chilliwilli (594) | $24.77 | 08/05/2019 13:07:00 |
Chilliwilli (594) | $24.49 | 08/04/2019 13:16:13 |
odds11 (36) | $23.99 | 08/04/2019 13:16:13 |
odds11 (36) | $22.50 | 08/02/2019 12:34:11 |
clints (115) | $22.00 | 08/02/2019 12:34:11 |
clints (115) | $20.49 | 08/02/2019 12:33:54 |
odds11 (36) | $19.99 | 08/02/2019 12:33:54 |
clints (115) | $15.49 | 08/02/2019 02:22:46 |
odds11 (36) | $14.99 | 08/02/2019 02:22:46 |
odds11 (36) | $14.50 | 07/31/2019 11:18:16 |
GN55NILES (12) | $14.00 | 07/31/2019 11:18:16 |
odds11 (36) | $13.50 | 07/31/2019 11:18:01 |
GN55NILES (12) | $13.00 | 07/31/2019 11:18:01 |
odds11 (36) | $11.50 | 07/31/2019 11:17:44 |
GN55NILES (12) | $11.00 | 07/31/2019 11:17:44 |
odds11 (36) | $9.50 | 07/31/2019 10:08:49 |
GN55NILES (12) | $9.00 | 07/31/2019 10:08:49 |
GN55NILES (12) | $7.27 | 07/30/2019 19:12:38 |
smcalpine (1324) | $6.77 | 07/30/2019 19:12:38 |
smcalpine (1324) | $6.50 | 07/30/2019 19:12:20 |
GN55NILES (12) | $6.00 | 07/30/2019 19:12:20 |
smcalpine (1324) | $0.01 | 07/30/2019 18:48:56 |
Sales History
User | Price | Quantity | Date |
---|---|---|---|
Phantazmic (37) | $42.22 | 1 | 08/05/2019 19:39:01 |
- Item Location
- Virginia, United States
- Ships To
- Worldwide
Postage Calculator
- Select Country
- Quantity
- Shipping Instructions
- All books ship surface mail unless other services chosen. Please allow 5 to 10 business days for delivery from date of shipping as we are running hundreds of auctions. Thanks for your kind patience and understanding in advance.
- Returns Accepted
- Yes
- Returns Policy
- Money back or exchange (buyer's choice) - Returns Accepted within 14 Days (Seller pays Shipping Cost)
Public Questions
There are no messages posted.
You need to be logged in to ask the seller a question.
Click here to login
Click here to login
Listing viewed 43 times
Listing watched by 2 users