ID: 11539330
Closed
Bidding has ended on this item.
Fantastic Four #52 (1966) CGC Graded 5.5 1st Appearance of Black Panther!
$810.01
Seller:
Mark (201019)
Current Bid: $810.01
Bids: 75
Fantastic Four #52 (1966) CGC Graded 5.5 1st Appearance of Black Panther!
Buy 10 Get 10 Free
Buy 10 fixed-price items Get 10 additional items FREE from this Seller.
Expires: 02/02/2025
Buy 5 Get 2 Free
Buy 5 fixed-price items Get 2 additional items FREE from this Seller.
Expires: 02/02/2025
* Note that you will only receive one (the best) promo per checkout
Item Specifics
- Series Name
- Fantastic Four (1961)
- Issue Number
- 52
- Publisher
- Marvel
- Main Character
- Fantastic Four
- Genre
- Superhero
- Grade
- 5.5 FN-
- Certification
- CGC
- Signed
- No
Item Description
Fantastic Four #52 (1966) CGC Graded 5.5 1st Appearance of Black Panther!Seller Information
- Seller
- Mark (201019)
- Registered Since
- 09/03/2015
- Feedback
- 99.9%
- Store
- Mark's Comics
Bids History
Bidder | Amount | Date |
---|---|---|
aadeschler123 (83) | $810.01 | 12/30/2022 20:16:24 |
Bosco (4) | $800.01 | 12/30/2022 20:16:24 |
aadeschler123 (83) | $786.00 | 12/30/2022 20:16:22 |
Mattthecat (0) | $776.00 | 12/30/2022 20:16:22 |
Mattthecat (0) | $765.00 | 12/30/2022 19:40:39 |
Cared4 (3) | $755.00 | 12/30/2022 19:39:21 |
Mattthecat (0) | $755.00 | 12/30/2022 19:39:21 |
Cared4 (3) | $745.00 | 12/30/2022 19:39:04 |
Mattthecat (0) | $735.00 | 12/30/2022 19:39:04 |
Cared4 (3) | $720.00 | 12/30/2022 19:32:07 |
Mattthecat (0) | $710.00 | 12/30/2022 15:48:45 |
stevenm820 (208) | $703.00 | 12/30/2022 15:48:45 |
stevenm820 (208) | $697.00 | 12/30/2022 15:23:18 |
Mattthecat (0) | $687.00 | 12/30/2022 14:42:18 |
hulksmash1 (3025) | $677.00 | 12/30/2022 12:50:58 |
Mattthecat (0) | $675.00 | 12/30/2022 12:50:58 |
Mattthecat (0) | $660.00 | 12/30/2022 12:37:52 |
Cared4 (3) | $650.00 | 12/30/2022 12:37:12 |
Mattthecat (0) | $650.00 | 12/30/2022 12:37:11 |
Cared4 (3) | $635.55 | 12/30/2022 11:05:41 |
hulksmash1 (3025) | $625.55 | 12/30/2022 11:04:58 |
Cared4 (3) | $625.00 | 12/30/2022 11:04:58 |
hulksmash1 (3025) | $615.00 | 12/30/2022 10:54:28 |
Mattthecat (0) | $605.00 | 12/29/2022 22:45:47 |
DerekHall (13) | $600.00 | 12/29/2022 22:45:47 |
DerekHall (13) | $575.00 | 12/29/2022 22:45:31 |
Mattthecat (0) | $565.00 | 12/29/2022 22:45:31 |
DerekHall (13) | $546.09 | 12/29/2022 22:27:11 |
Fantastic4321 (1) | $536.09 | 12/29/2022 22:27:11 |
Fantastic4321 (1) | $515.00 | 12/29/2022 20:38:39 |
Mattthecat (0) | $505.00 | 12/29/2022 19:54:24 |
aadeschler123 (83) | $500.00 | 12/29/2022 19:54:23 |
aadeschler123 (83) | $460.00 | 12/29/2022 19:54:02 |
Mattthecat (0) | $455.00 | 12/29/2022 19:54:02 |
aadeschler123 (83) | $410.00 | 12/29/2022 19:53:46 |
Mattthecat (0) | $405.00 | 12/29/2022 19:53:46 |
aadeschler123 (83) | $380.00 | 12/29/2022 19:53:32 |
Mattthecat (0) | $375.00 | 12/29/2022 19:53:32 |
aadeschler123 (83) | $355.00 | 12/29/2022 19:21:47 |
Mattthecat (0) | $350.00 | 12/29/2022 19:21:47 |
Mattthecat (0) | $305.00 | 12/29/2022 19:18:52 |
mojocrunch (5) | $300.00 | 12/29/2022 19:18:38 |
Mattthecat (0) | $300.00 | 12/29/2022 19:18:38 |
mojocrunch (5) | $280.00 | 12/29/2022 19:18:20 |
Mattthecat (0) | $275.00 | 12/29/2022 19:18:20 |
mojocrunch (5) | $265.00 | 12/29/2022 14:19:28 |
TheComicCave (4) | $260.00 | 12/29/2022 14:19:28 |
TheComicCave (4) | $255.00 | 12/29/2022 11:39:04 |
Mattthecat (0) | $250.00 | 12/28/2022 20:24:23 |
Amcomic (9) | $250.00 | 12/28/2022 20:24:23 |
Mattthecat (0) | $243.50 | 12/28/2022 18:37:35 |
Silver (458) | $241.00 | 12/28/2022 18:37:35 |
Silver (458) | $207.50 | 12/28/2022 07:16:12 |
alfredenewman (11) | $205.00 | 12/28/2022 07:16:12 |
alfredenewman (11) | $202.50 | 12/28/2022 02:17:50 |
MrDillerman (942) | $200.00 | 12/28/2022 02:17:50 |
MrDillerman (942) | $172.50 | 12/28/2022 01:12:49 |
Silver (458) | $170.00 | 12/28/2022 01:12:49 |
Silver (458) | $89.00 | 12/27/2022 21:32:11 |
rjfrazier (38) | $88.00 | 12/27/2022 21:32:11 |
Silver (458) | $76.00 | 12/27/2022 16:21:15 |
Ttexpress (0) | $75.00 | 12/27/2022 16:21:15 |
Silver (458) | $69.00 | 12/27/2022 10:33:01 |
bobpfef (560) | $68.00 | 12/27/2022 10:33:01 |
Silver (458) | $63.00 | 12/26/2022 20:12:51 |
kickn_it (47) | $62.00 | 12/26/2022 20:12:51 |
Silver (458) | $61.00 | 12/26/2022 02:43:01 |
Magico13 (0) | $60.00 | 12/26/2022 02:43:01 |
Silver (458) | $56.55 | 12/25/2022 23:33:37 |
xpawnbroker (454) | $55.55 | 12/25/2022 23:33:37 |
xpawnbroker (454) | $21.50 | 12/25/2022 22:01:31 |
Silver (458) | $21.00 | 12/25/2022 22:01:31 |
xpawnbroker (454) | $20.50 | 12/25/2022 18:21:09 |
alfredenewman (11) | $20.00 | 12/25/2022 18:21:09 |
alfredenewman (11) | $0.99 | 12/25/2022 17:43:41 |
Sales History
User | Price | Quantity | Date |
---|---|---|---|
aadeschler123 (83) | $810.01 | 1 | 12/30/2022 20:17:00 |
- Item Location
- North Carolina, United States
- Ships To
- Worldwide
Postage Calculator
- Select Country
- Zip/Post Code
- Quantity
- Returns Accepted
- No
You need to be logged in to ask the seller a question.
Click here to login
Click here to login
Listing viewed 203 times
Listing watched by 23 users