ID: 10533190
Closed
Bidding has ended on this item.
Buy 10 Get 10 Free
Buy 10 fixed-price items Get 10 additional items FREE from this Seller.
Expires: 03/23/2025
Buy 5 Get 2 Free
Buy 5 fixed-price items Get 2 additional items FREE from this Seller.
Expires: 02/23/2025
Buy 5 Get 2 Free
Buy 5 fixed-price items Get 2 additional items FREE from this Seller.
Expires: 03/23/2025
* Note that you will only receive one (the best) promo per checkout
Item Specifics
- Series Name
- Fantastic Four (1961)
- Issue Number
- 4
- Publisher
- Marvel
Item Description
Seller Information
- Seller
- Mark (239734)
- Registered Since
- 09/03/2015
- Feedback
- 99.9%
- Store
- Mark's Comics
Bids History
Bidder | Amount | Date |
---|---|---|
jamesjarion (44) | $3,698.00 | 08/31/2022 16:16:39 |
dcramlett (20) | $3,648.00 | 08/31/2022 16:16:39 |
dcramlett (20) | $3,621.71 | 08/31/2022 16:16:23 |
jamesjarion (44) | $3,571.71 | 08/31/2022 16:16:23 |
dcramlett (20) | $3,300.00 | 08/31/2022 14:46:55 |
Thebigdave8322 (0) | $3,250.00 | 08/31/2022 14:46:54 |
Thebigdave8322 (0) | $3,100.00 | 08/31/2022 14:46:44 |
dcramlett (20) | $3,050.00 | 08/31/2022 14:46:44 |
Thebigdave8322 (0) | $3,000.00 | 08/31/2022 14:46:34 |
dcramlett (20) | $2,950.00 | 08/31/2022 14:46:34 |
Thebigdave8322 (0) | $2,900.00 | 08/31/2022 14:40:03 |
dcramlett (20) | $2,850.00 | 08/31/2022 14:40:03 |
dcramlett (20) | $2,800.00 | 08/31/2022 09:23:16 |
bbop (550) | $2,750.00 | 08/31/2022 09:07:13 |
dcramlett (20) | $2,700.00 | 08/31/2022 09:05:07 |
bbop (550) | $2,700.00 | 08/31/2022 09:05:07 |
dcramlett (20) | $2,650.00 | 08/30/2022 19:13:20 |
DavesComicVault (14264) | $2,600.00 | 08/30/2022 19:13:02 |
dcramlett (20) | $2,600.00 | 08/30/2022 19:13:02 |
DavesComicVault (14264) | $2,550.00 | 08/30/2022 18:19:04 |
dcramlett (20) | $2,500.00 | 08/30/2022 18:19:04 |
dcramlett (20) | $2,475.00 | 08/30/2022 12:34:28 |
nkosinebantu (0) | $2,450.00 | 08/30/2022 12:34:16 |
dcramlett (20) | $2,450.00 | 08/30/2022 12:34:16 |
nkosinebantu (0) | $2,425.00 | 08/30/2022 12:03:29 |
Jake (2) | $2,400.00 | 08/30/2022 12:03:29 |
Jake (2) | $2,375.00 | 08/30/2022 12:03:18 |
nkosinebantu (0) | $2,350.00 | 08/30/2022 12:03:18 |
Jake (2) | $2,325.00 | 08/30/2022 12:03:06 |
nkosinebantu (0) | $2,300.00 | 08/30/2022 12:03:06 |
Jake (2) | $2,275.00 | 08/30/2022 12:02:52 |
nkosinebantu (0) | $2,250.00 | 08/30/2022 12:02:52 |
Jake (2) | $2,225.00 | 08/30/2022 11:57:41 |
eldencomics (10) | $2,200.00 | 08/30/2022 11:57:23 |
Jake (2) | $2,200.00 | 08/30/2022 11:57:23 |
eldencomics (10) | $2,085.00 | 08/30/2022 11:56:09 |
Jake (2) | $2,060.00 | 08/30/2022 11:56:09 |
eldencomics (10) | $2,025.00 | 08/28/2022 22:36:57 |
lisajoe210 (58945) | $2,000.00 | 08/28/2022 22:36:57 |
lisajoe210 (58945) | $1,781.00 | 08/27/2022 17:42:23 |
Atom237 (74) | $1,756.00 | 08/27/2022 17:42:23 |
lisajoe210 (58945) | $1,625.00 | 08/27/2022 13:09:04 |
mrcurl (15) | $1,600.00 | 08/27/2022 13:09:04 |
mrcurl (15) | $1,125.00 | 08/26/2022 20:13:48 |
Skyaquisition (0) | $1,100.00 | 08/26/2022 20:13:48 |
mrcurl (15) | $1,025.00 | 08/26/2022 15:32:13 |
TheEmpor3 (0) | $1,000.00 | 08/26/2022 15:32:13 |
TheEmpor3 (0) | $930.00 | 08/25/2022 23:51:03 |
Skyaquisition (0) | $920.00 | 08/25/2022 23:51:03 |
TheEmpor3 (0) | $910.00 | 08/25/2022 21:07:35 |
jcfmanila (23) | $900.00 | 08/25/2022 20:31:50 |
mrbatty (272) | $891.73 | 08/25/2022 20:31:50 |
jcfmanila (23) | $880.00 | 08/25/2022 20:07:14 |
Jake (2) | $870.00 | 08/25/2022 20:07:14 |
jcfmanila (23) | $860.00 | 08/25/2022 19:18:48 |
Swetherbee (4) | $850.00 | 08/25/2022 19:18:47 |
jcfmanila (23) | $810.00 | 08/25/2022 19:18:29 |
Swetherbee (4) | $800.00 | 08/25/2022 19:18:29 |
jcfmanila (23) | $760.00 | 08/25/2022 19:18:08 |
Swetherbee (4) | $750.00 | 08/25/2022 19:18:08 |
jcfmanila (23) | $717.71 | 08/25/2022 19:13:08 |
jamesjarion (44) | $707.71 | 08/25/2022 19:13:08 |
jamesjarion (44) | $510.00 | 08/25/2022 19:12:53 |
jcfmanila (23) | $500.00 | 08/25/2022 19:12:53 |
jamesjarion (44) | $305.00 | 08/25/2022 19:02:40 |
Slundy (250) | $300.00 | 08/25/2022 19:02:40 |
Slundy (250) | $202.50 | 08/25/2022 13:48:47 |
Stingray (23) | $200.00 | 08/25/2022 13:43:40 |
Slundy (250) | $200.00 | 08/25/2022 13:43:40 |
Stingray (23) | $158.50 | 08/25/2022 04:38:05 |
Rwattiez (1) | $156.00 | 08/25/2022 04:38:05 |
Stingray (23) | $147.50 | 08/25/2022 04:37:08 |
Rwattiez (1) | $145.00 | 08/25/2022 04:37:08 |
Stingray (23) | $132.50 | 08/25/2022 04:36:48 |
Rwattiez (1) | $130.00 | 08/25/2022 04:36:47 |
Stingray (23) | $127.50 | 08/24/2022 23:35:40 |
Rwattiez (1) | $125.00 | 08/24/2022 23:35:40 |
Rwattiez (1) | $1.25 | 08/24/2022 21:15:01 |
BRIT (11) | $1.00 | 08/24/2022 20:26:14 |
Sales History
User | Price | Quantity | Date |
---|---|---|---|
jamesjarion (44) | $3,698.00 | 1 | 08/31/2022 21:07:19 |
- Item Location
- North Carolina, United States
- Ships To
- Worldwide
Postage Calculator
- Select Country
- Zip/Post Code
- Quantity
- Returns Accepted
- No
You need to be logged in to ask the seller a question.
Click here to login
Click here to login
Listing viewed 273 times
Listing watched by 27 users