ID: 12245816
Closed
Bidding has ended on this item.
Booster Gold #1 (1986)
$76.00
Seller:
Mark (213778)
Current Bid: $76.00
Bids: 47
Condition is Higher Grade (VF or better) unless otherwise noted.
Buy 10 Get 10 Free
Buy 10 fixed-price items Get 10 additional items FREE from this Seller.
Expires: 02/25/2025
Buy 5 Get 2 Free
Buy 5 fixed-price items Get 2 additional items FREE from this Seller.
Expires: 02/25/2025
* Note that you will only receive one (the best) promo per checkout
Item Specifics
- Series Name
- Booster Gold (1986)
- Issue Number
- 1
- Publisher
- DC Comics
Item Description
Condition is Higher Grade (VF or better) unless otherwise noted.Seller Information
- Seller
- Mark (213778)
- Registered Since
- 09/03/2015
- Feedback
- 99.9%
- Store
- Mark's Comics
Bids History
Bidder | Amount | Date |
---|---|---|
doomdoomdoom (7) | $76.00 | 02/28/2023 19:26:18 |
Spiderzuazo (0) | $75.00 | 02/28/2023 19:26:18 |
Spiderzuazo (0) | $73.86 | 02/28/2023 19:04:44 |
Westcoastyoda (70) | $72.86 | 02/28/2023 19:04:10 |
Spiderzuazo (0) | $72.00 | 02/28/2023 19:04:09 |
Westcoastyoda (70) | $71.00 | 02/28/2023 19:00:31 |
Spiderzuazo (0) | $70.00 | 02/28/2023 19:00:31 |
Westcoastyoda (70) | $66.00 | 02/28/2023 18:59:33 |
Spiderzuazo (0) | $65.00 | 02/28/2023 18:59:33 |
Westcoastyoda (70) | $63.00 | 02/28/2023 18:59:14 |
Spiderzuazo (0) | $62.00 | 02/28/2023 18:59:14 |
Westcoastyoda (70) | $60.25 | 02/28/2023 18:36:26 |
Dennis1965 (107) | $59.25 | 02/28/2023 18:36:26 |
Westcoastyoda (70) | $58.25 | 02/28/2023 18:35:48 |
Dennis1965 (107) | $57.25 | 02/28/2023 18:35:48 |
Westcoastyoda (70) | $55.00 | 02/28/2023 18:35:30 |
Dennis1965 (107) | $54.00 | 02/28/2023 18:35:30 |
Westcoastyoda (70) | $50.00 | 02/28/2023 18:03:34 |
Tomspano (1223) | $49.00 | 02/28/2023 18:03:34 |
Westcoastyoda (70) | $47.00 | 02/28/2023 18:03:25 |
Tomspano (1223) | $46.00 | 02/28/2023 18:03:25 |
Westcoastyoda (70) | $43.99 | 02/28/2023 18:02:09 |
mchin532 (55) | $42.99 | 02/28/2023 18:02:08 |
Westcoastyoda (70) | $41.99 | 02/27/2023 20:10:24 |
Sissonm (428) | $40.99 | 02/27/2023 20:10:24 |
Sissonm (428) | $33.00 | 02/27/2023 19:34:41 |
Spiderzuazo (0) | $32.00 | 02/27/2023 15:56:38 |
Westcoastyoda (70) | $31.51 | 02/27/2023 15:56:38 |
Westcoastyoda (70) | $30.00 | 02/27/2023 15:56:27 |
Spiderzuazo (0) | $29.00 | 02/27/2023 15:56:27 |
Westcoastyoda (70) | $27.75 | 02/27/2023 08:46:54 |
Dennis1965 (107) | $26.75 | 02/27/2023 08:46:54 |
Dennis1965 (107) | $26.00 | 02/26/2023 16:26:20 |
Spiderzuazo (0) | $25.00 | 02/26/2023 16:26:20 |
Spiderzuazo (0) | $22.75 | 02/25/2023 12:34:16 |
JaredSage (258) | $22.25 | 02/23/2023 20:30:34 |
TURTLEBELLY (246) | $22.00 | 02/23/2023 20:30:34 |
JaredSage (258) | $20.50 | 02/23/2023 20:30:27 |
TURTLEBELLY (246) | $20.00 | 02/23/2023 20:30:27 |
JaredSage (258) | $15.50 | 02/23/2023 07:56:22 |
TURTLEBELLY (246) | $15.00 | 02/23/2023 07:56:22 |
TURTLEBELLY (246) | $10.51 | 02/22/2023 23:57:51 |
Sissonm (428) | $10.01 | 02/22/2023 23:57:51 |
Sissonm (428) | $5.50 | 02/22/2023 21:07:50 |
Cosmicghostrider (0) | $5.00 | 02/22/2023 21:07:50 |
Cosmicghostrider (0) | $1.25 | 02/22/2023 02:31:51 |
doomdoomdoom (7) | $1.00 | 02/21/2023 19:22:10 |
Sales History
User | Price | Quantity | Date |
---|---|---|---|
doomdoomdoom (7) | $76.00 | 1 | 02/28/2023 19:27:01 |
- Item Location
- North Carolina, United States
- Ships To
- Worldwide
Postage Calculator
- Select Country
- Zip/Post Code
- Quantity
- Returns Accepted
- No
You need to be logged in to ask the seller a question.
Click here to login
Click here to login
Listing viewed 114 times
Listing watched by 16 users