ID: 5212170
Closed
Bidding has ended on this item.
AVENGERS #1 CGC 3.5 VG- Hulk, Iron Man, Thor, Ant-Man and the Wasp
$1,275.00
Seller:
Phlpbr (27)
Current Bid: $1,275.00
Bids: 86
OFF-WHITE TO WHITE Pages, (C-1) Restored, Slight Amateur - Restoration includes: small amount of glue on spine of cover & centerfold. (Tape on cover & interior.) In this early Silver Age issue published in 1963, Ea ... Read More
Item Specifics
- Series Name
- AVENGERS
- Issue Number
- #1
- Publisher
- Marvel
- Main Character
- Avengers
- Genre
- Superhero
- Grade
- 3.5 VG-
- Certification
- CGC
- Signed
- No
Item Description
OFF-WHITE TO WHITE Pages, (C-1) Restored, Slight Amateur - Restoration includes: small amount of glue on spine of cover & centerfold. (Tape on cover & interior.)In this early Silver Age issue published in 1963, Earth's Mightiest Heroes - Hulk, Iron Man, Thor, Ant-Man and the Wasp - came together to form Marvel's most powerful super-team to combat the evil of Thor's half brother Loki. _Avengers_ was an unabashed success for Marvel on Silver and Bronze Age newsstands and remains a vital book in comic book shops today. _Avengers_ #1 is one of the most highly sought-after of the early Silver Age Marvel keys and has long been a favorite among collectors. The movie franchise has made the beloved team a household name; both the first Avengers feature film and its sequel earned over a billion dollars at the global box office. Interest in high quality examples of the team's early appearances continues to rise, and of course this premiere issue is the most important and desirable. This is a more accessible CGC 3.5 for _Avengers_ #1, and CGC has noted just a small amount of glue on the spine and centerfold with no other forms of restoration.
Seller Information
- Seller
- Phlpbr (27)
- Registered Since
- 01/16/2019
- Feedback
- 100%
Bids History
Bidder | Amount | Date |
---|---|---|
Stingray (23) | $1,275.00 | 02/20/2020 05:07:24 |
evenstephens (0) | $1,250.00 | 02/20/2020 04:06:52 |
Stingray (23) | $1,245.00 | 02/20/2020 04:06:52 |
Stingray (23) | $1,225.00 | 02/19/2020 21:37:17 |
evenstephens (0) | $1,200.00 | 02/19/2020 21:37:09 |
Stingray (23) | $1,200.00 | 02/19/2020 21:37:09 |
evenstephens (0) | $1,175.00 | 02/19/2020 05:41:55 |
Stingray (23) | $1,170.00 | 02/19/2020 05:41:55 |
Stingray (23) | $1,150.00 | 02/18/2020 15:52:12 |
evenstephens (0) | $1,125.00 | 02/18/2020 09:24:02 |
Stingray (23) | $1,100.00 | 02/15/2020 14:25:43 |
evenstephens (0) | $1,100.00 | 02/15/2020 14:25:43 |
Stingray (23) | $1,035.00 | 02/14/2020 08:29:53 |
evenstephens (0) | $1,010.00 | 02/13/2020 10:12:27 |
Stingray (23) | $1,000.00 | 02/13/2020 10:12:27 |
Stingray (23) | $995.00 | 02/13/2020 07:32:47 |
evenstephens (0) | $985.00 | 02/13/2020 07:32:47 |
Stingray (23) | $975.00 | 02/13/2020 07:32:29 |
evenstephens (0) | $965.00 | 02/13/2020 07:32:29 |
Stingray (23) | $942.00 | 02/13/2020 01:00:18 |
evenstephens (0) | $932.00 | 02/13/2020 01:00:18 |
evenstephens (0) | $910.00 | 02/12/2020 13:22:41 |
DavesComicVault (14264) | $900.00 | 02/12/2020 13:22:27 |
evenstephens (0) | $900.00 | 02/12/2020 13:22:27 |
DavesComicVault (14264) | $866.00 | 02/12/2020 13:22:20 |
evenstephens (0) | $856.00 | 02/12/2020 13:22:20 |
DavesComicVault (14264) | $835.00 | 02/12/2020 10:54:07 |
evenstephens (0) | $825.00 | 02/12/2020 10:54:07 |
evenstephens (0) | $810.00 | 02/12/2020 06:28:27 |
Stingray (23) | $800.00 | 02/12/2020 06:28:27 |
Stingray (23) | $787.00 | 02/12/2020 06:28:19 |
evenstephens (0) | $777.00 | 02/12/2020 06:28:19 |
Stingray (23) | $735.00 | 02/12/2020 06:27:30 |
evenstephens (0) | $725.00 | 02/12/2020 06:27:30 |
Stingray (23) | $677.00 | 02/12/2020 06:27:16 |
evenstephens (0) | $667.00 | 02/12/2020 06:27:16 |
Stingray (23) | $610.00 | 02/11/2020 18:45:46 |
666malkin (0) | $600.00 | 02/11/2020 18:45:46 |
666malkin (0) | $510.00 | 02/11/2020 18:32:31 |
Stingray (23) | $500.00 | 02/11/2020 18:32:31 |
Stingray (23) | $455.00 | 02/11/2020 18:31:08 |
666malkin (0) | $450.00 | 02/11/2020 18:31:08 |
Stingray (23) | $405.00 | 02/11/2020 18:30:35 |
666malkin (0) | $400.00 | 02/11/2020 18:30:35 |
Stingray (23) | $355.00 | 02/11/2020 18:30:16 |
666malkin (0) | $350.00 | 02/11/2020 18:30:16 |
Stingray (23) | $305.00 | 02/11/2020 18:29:04 |
666malkin (0) | $300.00 | 02/11/2020 18:29:04 |
Stingray (23) | $265.00 | 02/11/2020 18:28:15 |
666malkin (0) | $260.00 | 02/11/2020 18:28:15 |
Stingray (23) | $242.50 | 02/11/2020 18:21:26 |
666malkin (0) | $240.00 | 02/11/2020 18:21:26 |
666malkin (0) | $224.50 | 02/11/2020 16:26:16 |
evenstephens (0) | $222.00 | 02/11/2020 16:26:16 |
evenstephens (0) | $202.50 | 02/11/2020 16:25:52 |
666malkin (0) | $200.00 | 02/11/2020 16:25:52 |
evenstephens (0) | $192.50 | 02/11/2020 16:25:28 |
666malkin (0) | $190.00 | 02/11/2020 16:25:28 |
evenstephens (0) | $182.50 | 02/11/2020 13:01:48 |
666malkin (0) | $180.00 | 02/11/2020 12:45:44 |
evenstephens (0) | $179.00 | 02/11/2020 12:45:44 |
evenstephens (0) | $172.50 | 02/11/2020 11:39:02 |
666malkin (0) | $170.00 | 02/11/2020 11:39:02 |
666malkin (0) | $145.50 | 02/11/2020 09:50:59 |
evenstephens (0) | $143.00 | 02/11/2020 09:50:59 |
evenstephens (0) | $142.50 | 02/11/2020 09:50:28 |
666malkin (0) | $140.00 | 02/11/2020 09:50:28 |
evenstephens (0) | $102.50 | 02/11/2020 09:49:58 |
666malkin (0) | $100.00 | 02/11/2020 09:49:58 |
evenstephens (0) | $91.00 | 02/11/2020 09:49:28 |
666malkin (0) | $90.00 | 02/11/2020 09:49:28 |
evenstephens (0) | $71.00 | 02/11/2020 08:55:33 |
666malkin (0) | $70.00 | 02/11/2020 08:55:33 |
666malkin (0) | $66.00 | 02/11/2020 08:01:29 |
evenstephens (0) | $65.00 | 02/11/2020 08:01:29 |
evenstephens (0) | $56.00 | 02/11/2020 07:58:58 |
666malkin (0) | $55.00 | 02/11/2020 07:58:58 |
evenstephens (0) | $51.00 | 02/11/2020 07:58:31 |
666malkin (0) | $50.00 | 02/11/2020 07:58:31 |
evenstephens (0) | $41.00 | 02/11/2020 07:29:28 |
666malkin (0) | $40.00 | 02/11/2020 07:29:28 |
666malkin (0) | $36.00 | 02/10/2020 23:08:57 |
evenstephens (0) | $35.00 | 02/10/2020 23:08:57 |
evenstephens (0) | $2.25 | 02/10/2020 10:15:47 |
Cloud9ComicsAndMoreLLC (10509) | $2.00 | 02/10/2020 10:15:47 |
Cloud9ComicsAndMoreLLC (10509) | $1.00 | 02/10/2020 09:55:16 |
Sales History
User | Price | Quantity | Date |
---|---|---|---|
Stingray (23) | $1,275.00 | 1 | 02/20/2020 09:38:00 |
- Item Location
- Ontario, Canada
- Ships To
- Worldwide
Postage Calculator
- Select Country
- Zip/Post Code
- Quantity
- Item Weight
- 0 Lbs 0 oz
- Shipping Instructions
- Please inspect all photo's and ask ALL questions PRIOR to bidding. Item location: Toronto, Canada Shipping to: Canada, United States Excludes: Africa, Asia, Central America and Caribbean, Europe, Middle East, Oceania, Southeast Asia, South America PayPal payment expected with in 3 business days or claim will be opened. Canadian buyers will be charged tax. For returns, shipping will be paid by the buyer.
- Returns Accepted
- No
You need to be logged in to ask the seller a question.
Click here to login
Click here to login
Listing viewed 202 times
Listing watched by 4 users