ID: 8492433
Closed
Bidding has ended on this item.
AQUAMAN #1 CGC 2.5 SILVER AGE CLASSIC!!!!
$430.00
Seller:
lisajoe210 (57916)
Current Bid: $430.00
Bids: 60
AQUAMAN #1 CGC 2.5 SILVER AGE CLASSIC!!!! All My Comics Are Bagged and Boarded. if It Is a Run of Comics They Are Just Bagged. Enjoy!!!!
AQUAMAN #1 CGC 2.5 SILVER AGE CLASSIC!!!!
All My Comics Are Bagged and Boarded.
if It Is a Run of Comics They Are Just Bagged.
Enjoy!!!!
All My Comics Are Bagged and Boarded.
if It Is a Run of Comics They Are Just Bagged.
Enjoy!!!!
Seller Information
- Seller
- lisajoe210 (57916)
- Registered Since
- 06/03/2018
- Feedback
- 100%
- Store
- JOE ROCK COMIC'S
Bids History
Bidder | Amount | Date |
---|---|---|
jamesjarion (44) | $430.00 | 12/22/2021 19:25:35 |
joec1987 (0) | $425.00 | 12/22/2021 19:25:35 |
jamesjarion (44) | $408.04 | 12/22/2021 18:33:39 |
lineman (11) | $403.04 | 12/22/2021 15:41:03 |
kevinchiro (27) | $402.51 | 12/22/2021 15:41:03 |
kevinchiro (27) | $356.54 | 12/22/2021 15:29:54 |
lineman (11) | $351.54 | 12/22/2021 15:29:54 |
lineman (11) | $330.00 | 12/22/2021 12:55:24 |
tinkerbell26 (32) | $325.00 | 12/22/2021 12:55:24 |
tinkerbell26 (32) | $316.02 | 12/21/2021 15:56:56 |
jamesjarion (44) | $311.02 | 12/20/2021 12:32:54 |
kevinchiro (27) | $311.01 | 12/20/2021 12:32:54 |
kevinchiro (27) | $292.73 | 12/20/2021 12:32:39 |
jamesjarion (44) | $287.73 | 12/20/2021 12:32:39 |
kevinchiro (27) | $261.00 | 12/18/2021 21:24:29 |
lineman (11) | $256.00 | 12/18/2021 21:24:29 |
lineman (11) | $242.50 | 12/18/2021 17:10:59 |
saint1303 (6586) | $240.00 | 12/18/2021 17:10:59 |
saint1303 (6586) | $229.15 | 12/18/2021 17:08:00 |
lineman (11) | $226.65 | 12/18/2021 17:08:00 |
lineman (11) | $202.50 | 12/18/2021 00:29:06 |
eljojo34 (58) | $200.00 | 12/18/2021 00:29:06 |
lineman (11) | $190.07 | 12/17/2021 16:27:08 |
jamesjarion (44) | $187.57 | 12/17/2021 13:19:15 |
lineman (11) | $185.96 | 12/17/2021 13:19:15 |
lineman (11) | $173.50 | 12/17/2021 13:16:28 |
jamesjarion (44) | $171.00 | 12/17/2021 13:16:28 |
lineman (11) | $153.01 | 12/15/2021 19:31:06 |
jamesjarion (44) | $150.51 | 12/15/2021 19:31:06 |
jamesjarion (44) | $139.50 | 12/15/2021 19:18:34 |
lineman (11) | $137.00 | 12/15/2021 19:18:34 |
lineman (11) | $127.51 | 12/15/2021 17:58:03 |
Stork1956 (22) | $125.01 | 12/15/2021 17:36:53 |
lray78 (6) | $125.00 | 12/15/2021 17:36:53 |
lray78 (6) | $112.50 | 12/15/2021 17:36:38 |
Stork1956 (22) | $110.00 | 12/15/2021 17:36:38 |
lray78 (6) | $90.00 | 12/15/2021 17:24:26 |
FREAKSHOWFRANTZ (1596) | $89.00 | 12/15/2021 17:24:26 |
FREAKSHOWFRANTZ (1596) | $86.00 | 12/15/2021 17:23:46 |
lray78 (6) | $85.00 | 12/15/2021 17:23:46 |
FREAKSHOWFRANTZ (1596) | $41.00 | 12/15/2021 17:23:34 |
lray78 (6) | $40.00 | 12/15/2021 17:23:34 |
FREAKSHOWFRANTZ (1596) | $36.00 | 12/15/2021 16:52:15 |
wghammock (13) | $35.00 | 12/15/2021 16:52:15 |
wghammock (13) | $34.00 | 12/15/2021 16:18:41 |
nomaad (2) | $33.00 | 12/15/2021 16:18:41 |
nomaad (2) | $31.00 | 12/15/2021 16:02:43 |
zt17 (686) | $30.00 | 12/15/2021 16:02:43 |
nomaad (2) | $29.00 | 12/15/2021 16:02:25 |
zt17 (686) | $28.00 | 12/15/2021 16:02:25 |
nomaad (2) | $27.00 | 12/15/2021 15:31:34 |
Johnny798 (83) | $26.00 | 12/15/2021 15:31:34 |
Johnny798 (83) | $20.50 | 12/15/2021 15:31:24 |
nomaad (2) | $20.00 | 12/15/2021 15:31:24 |
Johnny798 (83) | $10.55 | 12/15/2021 14:55:14 |
Jhix1 (98) | $10.05 | 12/15/2021 14:55:14 |
Johnny798 (83) | $5.50 | 12/15/2021 14:01:28 |
Peterparker (1) | $5.00 | 12/15/2021 14:01:28 |
Peterparker (1) | $1.25 | 12/15/2021 13:30:06 |
crowu812 (2) | $1.00 | 12/15/2021 13:00:33 |
Sales History
User | Price | Quantity | Date |
---|---|---|---|
jamesjarion (44) | $430.00 | 1 | 12/22/2021 19:27:01 |
- Item Location
- New York, United States
- Ships To
- United States
Postage Calculator
- Select Country
- Quantity
- Returns Accepted
- No
You need to be logged in to ask the seller a question.
Click here to login
Click here to login
Listing viewed 142 times
Listing watched by 6 users