ID: 5849456
Closed
Bidding has ended on this item.
Adventure Comics #428 (Marvel, 1973) CGC 7.5 KEY - 1st Black Orchid
$51.00
Seller:
popculturehobbies (10663)
Current Bid: $51.00
Bids: 23
Publisher: D.C. Comics Page Quality: OFF-WHITE TO WHITE Pages Type of Holder: Universal Degree of Restoration: Unrestored Comments: This July/August, 1973 issue features the Origin and 1st appearance of the Bl ... Read More
Item Specifics
- Series Name
- Adventure Comics
- Issue Number
- 428
- Publisher
- DC Comics
- Genre
- Superhero
- Grade
- 7.5 VF-
- Certification
- CGC
- Signed
- No
Item Description
Publisher: D.C. ComicsPage Quality: OFF-WHITE TO WHITE Pages
Type of Holder: Universal
Degree of Restoration: Unrestored
Comments:
This July/August, 1973 issue features the Origin and 1st appearance of the Black Orchid. The offered example has been graded at the CGC 7.5 tier. It has also retained near newsstand-fresh Off-White to White Pages.
Items purchased at auction must be paid for within 7 days. There is no guarantee that we will hold a product past 7 days and failure to pay may impact your ability to purchase future items.
Due to the high volume of sales associated with auctions, please allow extra time for shipping.
Quick pressing is available upon request for $5/book. Message me for details.
Seller Information
- Seller
- popculturehobbies (10663)
- Registered Since
- 06/13/2018
- Feedback
- 99.8%
- Store
- Pop Culture Hobbies
Bids History
Bidder | Amount | Date |
---|---|---|
Leeb33042 (29) | $51.00 | 10/31/2020 00:21:34 |
Jaxon2020 (11) | $50.00 | 10/31/2020 00:20:51 |
Leeb33042 (29) | $50.00 | 10/31/2020 00:20:51 |
Jaxon2020 (11) | $41.00 | 10/31/2020 00:19:25 |
Leeb33042 (29) | $40.00 | 10/31/2020 00:19:25 |
Leeb33042 (29) | $36.00 | 10/30/2020 23:53:01 |
Jaxon2020 (11) | $35.00 | 10/30/2020 23:53:01 |
Leeb33042 (29) | $26.00 | 10/30/2020 21:42:49 |
mikerogers (4267) | $25.00 | 10/30/2020 21:42:49 |
mikerogers (4267) | $20.50 | 10/30/2020 21:38:32 |
Leeb33042 (29) | $20.00 | 10/30/2020 21:38:32 |
Leeb33042 (29) | $17.50 | 10/30/2020 21:38:27 |
mikerogers (4267) | $17.00 | 10/30/2020 21:38:27 |
Leeb33042 (29) | $16.19 | 10/30/2020 01:56:48 |
attitude6969 (533) | $15.69 | 10/30/2020 01:56:48 |
attitude6969 (533) | $15.50 | 10/30/2020 01:55:55 |
Leeb33042 (29) | $15.00 | 10/30/2020 01:55:55 |
attitude6969 (533) | $10.50 | 10/29/2020 18:40:34 |
Show69 (1) | $10.00 | 10/29/2020 01:40:25 |
GreatGiftGuru (444) | $9.75 | 10/29/2020 01:40:25 |
GreatGiftGuru (444) | $5.50 | 10/28/2020 18:08:32 |
Lucashsc22 (6) | $5.00 | 10/28/2020 18:08:32 |
GreatGiftGuru (444) | $1.00 | 10/28/2020 05:45:30 |
Sales History
User | Price | Quantity | Date |
---|---|---|---|
Leeb33042 (29) | $51.00 | 1 | 11/02/2020 19:04:01 |
- Item Location
- Ohio, United States
- Ships To
- United States
Postage Calculator
- Select Country
- Quantity
- Returns Accepted
- No
You need to be logged in to ask the seller a question.
Click here to login
Click here to login
Listing viewed 82 times
Listing watched by 0 users