ID: 3112169
Closed
This item is no longer available for sale.
1,000 Comic Books - no duplication - wholesale lot - marvel DC - bulk 1000
These comics vary in condition. Many are VF to VF/NM. Some will be in FN condition. Item: 1,000 Comics Publisher: varies OTHER INFO: I have too many comics so, I'm offering these out to you at a GROSSLY DISCOUN ... Read More
These comics vary in condition. Many are VF to VF/NM. Some will be in FN condition.
Item: 1,000 Comics
Publisher: varies
OTHER INFO: I have too many comics so, I'm offering these out to you at a GROSSLY DISCOUNTED PRICE (compare this price with today's prices of $3.99 x 1,000 [$3,990!])! This lot contains NO DUPLICATION (Note that if you buy multiple lots, the possibilty exists that you will get duplication). Please do not expect this lot to consist of the most popular titles and characters - I have wholesale lots for those titles/characters available separately in my Hip store. This lot consists of:
* 50 Marvel
* 100 Marvel's Epic line
* 50 DC
* 100 DC's Vertigo line
* 100 Image
* 100 Dark Horse
* 100 Valiant
* 100 Malibu
* 50 First
* 50 IDW
* 100 WildStorm
* 100 various
Powered by Hip Turbo Lister
The free listing tool. List your items fast and easy and manage your active items.
Item: 1,000 Comics
Publisher: varies
OTHER INFO: I have too many comics so, I'm offering these out to you at a GROSSLY DISCOUNTED PRICE (compare this price with today's prices of $3.99 x 1,000 [$3,990!])! This lot contains NO DUPLICATION (Note that if you buy multiple lots, the possibilty exists that you will get duplication). Please do not expect this lot to consist of the most popular titles and characters - I have wholesale lots for those titles/characters available separately in my Hip store. This lot consists of:
* 50 Marvel
* 100 Marvel's Epic line
* 50 DC
* 100 DC's Vertigo line
* 100 Image
* 100 Dark Horse
* 100 Valiant
* 100 Malibu
* 50 First
* 50 IDW
* 100 WildStorm
* 100 various
Powered by Hip Turbo Lister
The free listing tool. List your items fast and easy and manage your active items.
Seller Information
- Seller
- cyberspacecomics (48008)
- Registered Since
- 12/09/2015
- Feedback
- 99.9%
- Store
- Cyberspace Comics
Offers History
User | Amount | Status | Quantity | Date |
---|---|---|---|---|
cyberspacecomics (48008) | $750.00 | Expired | 1 | 11/10/2022 07:22:52 |
eskowitz (957) | $200.00 | Counter Offer | 1 | 11/09/2022 12:12:49 |
cyberspacecomics (48008) | $854.99 | Declined | 1 | 09/23/2022 06:11:30 |
cyberspacecomics (48008) | $850.00 | Expired | 1 | 08/07/2022 23:07:33 |
Ameriking (-1) | $790.00 | Accepted | 1 | 08/07/2022 18:23:35 |
Ameriking (-1) | $790.00 | Declined | 1 | 08/07/2022 17:47:22 |
Radioactive (0) | $575.00 | Counter Offer | 1 | 08/07/2022 16:28:57 |
cyberspacecomics (48008) | $854.99 | Counter Offer | 1 | 08/03/2022 20:14:03 |
cyberspacecomics (48008) | $854.99 | Expired | 1 | 05/15/2022 02:12:00 |
YoungTepusa (1) | $200.00 | Declined | 1 | 04/05/2022 20:44:50 |
8681789 (0) | $500.00 | Declined | 2 | 03/26/2022 16:59:47 |
8681789 (0) | $500.00 | Declined | 2 | 03/26/2022 16:05:08 |
SeqArt12 (0) | $550.00 | Declined | 1 | 09/06/2021 23:33:03 |
Finishline511 (0) | $400.00 | Declined | 1 | 07/13/2021 00:09:11 |
cyberspacecomics (48008) | $675.00 | Expired | 1 | 05/03/2021 09:44:36 |
Dayronrendon79 (0) | $600.00 | Counter Offer | 1 | 04/30/2021 13:04:20 |
Stevelow93 (0) | $250.00 | Declined | 1 | 04/15/2021 19:32:10 |
dowj6969 (4) | $150.00 | Declined | 1 | 04/13/2021 23:46:34 |
cyberspacecomics (48008) | $675.00 | Declined | 1 | 10/13/2020 12:33:39 |
romanbover (-1) | $475.00 | Declined | 1 | 10/12/2020 21:19:32 |
romanbover (-1) | $400.00 | Counter Offer | 1 | 10/12/2020 13:54:21 |
cyberspacecomics (48008) | $675.00 | Counter Offer | 1 | 10/08/2020 09:04:29 |
romanbover (-1) | $350.00 | Counter Offer | 1 | 10/07/2020 16:19:31 |
Viking90210 (6) | $385.00 | Declined | 1 | 08/26/2020 17:07:31 |
cyberspacecomics (48008) | $589.99 | Expired | 1 | 01/25/2020 14:14:27 |
colewake1 (0) | $200.00 | Counter Offer | 1 | 01/22/2020 12:34:11 |
cyberspacecomics (48008) | $575.00 | Expired | 1 | 01/07/2020 22:30:07 |
Squeaker1020 (0) | $100.00 | Counter Offer | 1 | 01/07/2020 15:18:23 |
cyberspacecomics (48008) | $595.00 | Declined | 1 | 06/05/2018 11:55:18 |
bluerunner (0) | $500.00 | Counter Offer | 1 | 06/04/2018 15:58:14 |
- Item Location
- New York, United States
- Ships To
- Worldwide
Postage Calculator
- Select Country
- Quantity
- Returns Accepted
- Yes
- Returns Policy
- Money Back - Returns Accepted within 60 Days (Seller pays Shipping Cost)
Public Questions
There are no messages posted.
You need to be logged in to ask the seller a question.
Click here to login
Click here to login
Listing viewed 17246 times
Listing watched by 15 users